Margin Support Dashboard
Portfolio view across all 7 divisions · Fiscal Period 06 — FY2026
Reserve vs. Actual Deductions
Trailing 6 periods ($M)Reserve by Division
Click a division to drill inRecent Deal Activity
| Deal ID | Customer | Division | Amount | Stage | Status | Updated |
|---|---|---|---|---|---|---|
| MS-2026-0142 | Walmart | ELG | $420,000 | Deduction Matching | In Progress | 2h ago |
| MS-2026-0141 | Target | Kids | $185,500 | Approval Routing | Pending Approval | 5h ago |
| MS-2026-0140 | Macy's | Accessories | $96,250 | Settled | Settled | Yesterday |
| MS-2026-0139 | Kohl's | M&W Lifestyle | $312,800 | Intake Review | Submitted | Yesterday |
| MS-2026-0138 | Nordstrom | Izod / HL / Zac Posen | $54,000 | Rejected — resubmit | Returned | 2 days ago |
Division
Division view · Fiscal Period 06 — FY2026
Reserve vs. Actual Deductions
Trailing 6 periods ($K)Top Customers
By open exposureDeals
| Deal ID | Customer | Amount | Stage | Status | Updated |
|---|
New Margin Support Deal
Centralized intake — replaces the legacy AAF + per-division Excel trackers (MS-001, MS-002)
Deal Details
Step 1 of 3Supporting Documentation
Required for all deals — stored in SharePoint (MS-005, MS-006)Approval Routing
Auto-derived from division hierarchy (MS-003)Summary
Approval Workflow
Route and action Margin Support deals by division hierarchy (MS-003, MS-004)
Awaiting My Approval
MS-2026-0141 — Target · Kids Division
Deduction Tracking
Customer deductions matched to approved Margin Support deals (MS-008 – MS-010)
| Deduction # | Customer | Division | Linked Deal | Amount | Type | Status | Posted |
|---|---|---|---|---|---|---|---|
| DD-88412 | Walmart | ELG | MS-2026-0142 | $84,200 | Markdown | Open · Matched | Jun 22 |
| DD-88407 | Target | Kids | MS-2026-0141 | $41,000 | Markdown | Open · Matched | Jun 22 |
| DD-88401 | Macy's | Accessories | MS-2026-0140 | $22,650 | Promo | Settled | Jun 21 |
| DD-88399 | Kohl's | M&W Lifestyle | — | $18,900 | Markdown | Unmatched | Jun 21 |
| DD-88390 | Nordstrom | Izod / HL / Zac Posen | — | $9,420 | Chargeback? | Exception | Jun 20 |
| DD-88385 | Amazon | Accessories | MS-2026-0133 | $31,775 | Markdown | Open · Matched | Jun 19 |
| DD-88377 | Costco | BEA | MS-2026-0128 | $57,300 | Markdown | Settled | Jun 18 |
Reserve & Accrual Management
Calculate reserve requirements and reconcile to the GL (MS-011 – MS-014)
Reserve Composition
Components of the required reserve (MS-012)| Component | ELG | Kids | Accessories | Total |
|---|---|---|---|---|
| Approved open deals | $1,640,000 | $720,000 | $880,000 | $3,240,000 |
| Open deductions (matched) | $310,000 | $185,000 | $214,000 | $709,000 |
| Adjustments / true-ups | ($40,000) | $53,000 | $38,000 | $51,000 |
| Required Reserve | $1,910,000 | $958,000 | $1,132,000 | $4,000,000 |
Reserve Balance Trend
Change over time (MS-014)GL Reconciliation
MS-013MS-2026-0142 In Progress
Walmart · ELG Division · Fall 2026 Markdown Program
Lifecycle
Initiation → settlement (MS-004)Linked Deductions
MS-007, MS-009| Deduction # | Amount | Type | Status | Posted |
|---|---|---|---|---|
| DD-88412 | $84,200 | Markdown | Open | Jun 22 |
| DD-88203 | $0 | — | Awaiting | — |
Documents
SharePoint repositoryAudit Trail
MS-021Journal Entry Support
Generate JE support aligned to SAP GL accounts — export only, no posting this iteration (MS-015 – MS-017)
JE Batch — JE-2026-P06-MS · Margin Support Accrual
| Line | GL Account | Description | Division / Cost Ctr | Debit | Credit |
|---|---|---|---|---|---|
| 1 | 540100 — Margin Support Expense | Accrue Fall 2026 margin support | ELG | $420,000 | — |
| 2 | 540100 — Margin Support Expense | Accrue BTS 2026 margin support | Kids | $192,000 | — |
| 3 | 214500 — Margin Support Reserve | Reserve liability — ELG | ELG | — | $420,000 |
| 4 | 214500 — Margin Support Reserve | Reserve liability — Kids | Kids | — | $192,000 |
| Totals | $612,000 | $612,000 | |||
Reporting
Margin Support summary, reserve/accrual, open deduction, and audit reporting (MS-018 – MS-021)
Margin Support Summary — Period 06
| Division | Approved Deals | Deductions Taken | Reserve Balance | Status |
|---|---|---|---|---|
| ELG | $2,640,000 | $1,210,000 | $2,100,000 | On Track |
| M&W Lifestyle | $1,980,000 | $840,000 | $1,640,000 | On Track |
| Accessories | $1,420,000 | $690,000 | $1,210,000 | Watch |
| Kids | $1,260,000 | $520,000 | $1,050,000 | On Track |
| BEA | $980,000 | $430,000 | $920,000 | On Track |
| Izod / HL / Zac Posen | $760,000 | $390,000 | $860,000 | Watch |
| M&W West | $640,000 | $210,000 | $640,000 | On Track |
| Total | $9,680,000 | $4,290,000 | $8,420,000 |
Administration & Delegation
Users, roles, approval hierarchy and out-of-office continuity (incremental module)
Users & Roles
~20–50 users across 4 functions| User | Role | Division | Status |
|---|---|---|---|
BC Brittany Clarkb.clark@centricbrands.com | Division Finance | ELG | Active |
AR Ana Riveraa.rivera@centricbrands.com | Sales | Kids | Active |
JC Jaime Cioffij.cioffi@centricbrands.com | FP&A Partner | All | OOO until Jun 30 |
DK Dana Kimd.kim@centricbrands.com | Accounting | All | Active |
CB Christopher Bettsc.betts@centricbrands.com | Admin | All | Active |