Margin Support Dashboard
Portfolio view across all divisions · Fiscal Period 06 — FY2026 · as of 07/22/2026
Reserve vs. Actual Deductions
Trailing 6 periods ($M)Reserve by Division
Recent Deal Activity
| Request ID | Customer | Division | Brand | Amount | Stage | Status | Updated |
|---|---|---|---|---|---|---|---|
| MS-2026-0142 | Walmart | ELG | Izod | $420,000 | Deduction Matching | In Progress | 07/22/2026 |
| MS-2026-0141 | Target | Kids | Gap Kids | $185,500 | Approval · CEO | Pending Approval | 07/22/2026 |
| MS-2026-0140 | Macy's | Accessories | Buffalo David Bitton | $96,250 | Settled | Settled | 07/21/2026 |
| MS-2026-0139 | Kohl's | M&W Lifestyle | Claire's | $312,800 | Approval · Controller | Escalated | 07/21/2026 |
| MS-2026-0138 | Nordstrom | Izod / HL / Zac Posen | Lane Bryant | $54,000 | Returned — resubmit | Returned | 07/20/2026 |
Division
Division view · Fiscal Period 06 — FY2026
Reserve vs. Actual
Trailing 6 periodsTop Customers
By open exposureDeals
| Request ID | Customer | Brand | Amount | Stage | Status | Updated |
|---|
My Requests
Deal requests you submitted or that are assigned to you
| Request | Customer | Division | Amount | Submitted | Authorization # | Status | |
|---|---|---|---|---|---|---|---|
| REQ-0148 | Costco | M&W-IZOD | $420,000 | 06/03/2026 | MS-000148 | Approved — share with customer | |
| REQ-0141 | Target | KIDS | $185,500 | 07/19/2026 | Issued after approval | Pending · CEO | |
| REQ-0139 | Kohl's | M&W-BUF | $312,800 | 07/17/2026 | Issued after approval | Escalated to backup | |
| REQ-0138 | Nordstrom | M&W-RG | $54,000 | 07/16/2026 | — | Returned | |
| REQ-0147 | Amazon | OFFWHITE | CAD $78,400 | — | — | Draft | |
| REQ-0140 | Macy's | ACC | $96,250 | 06/28/2026 | MS-000140 | Settled |
Submit Deal Request
One page. Digital replacement for the AAF (MS-001, MS-002)
Allowance Details
Fields marked * are requiredBrand
Both optional · one request per brand is the process, extra rows are for exceptions| Brand Group | Brand |
|---|
Notes
Free form, optionalApproval Route
Automatic, based on amountSummary
Approvals
Automated routing by amount threshold · primary and backup approvers with 2-day auto-escalation
Approval Queue
| Request ID | Customer | Division / Brand | Amount | My Level | Submitted | SLA | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| MS-2026-0141 | Target | Kids · Gap Kids | $185,500 | CEO | 07/19/2026 | Due today | Pending | ||
| MS-2026-0139 | Kohl's | M&W Lifestyle · Claire's | $312,800 | Controller | 07/17/2026 | Escalated | With backup | ||
| MS-2026-0146 | Costco | BEA · Wonder Nation | $240,000 | Controller | 07/21/2026 | 1 day left | Pending | ||
| MS-2026-0145 | Amazon | Accessories · Buffalo David Bitton | $78,400 | Div Finance | 07/22/2026 | 2 days left | Pending | ||
| MS-2026-0149 | Walmart | ELG · Izod | $510,000 | CFO | 07/22/2026 | 2 days left | Pending | ||
| MS-2026-0150 | Macy's | Accessories · Buffalo David Bitton | $44,300 | Div Finance | 07/22/2026 | 2 days left | Pending |
MS-2026-0141 Pending Approval
Target · Kids Division · Back-to-School 2026
Request Details
Approval Trail
Automated routing · thresholds appliedLinked Documentation
SharePointYour Decision
Routing Rule Applied
MS-2026-0142 In Progress
Costco · M&W-IZOD · Q2 2026 Markdown · approved 06/07/2026
Lifecycle
Initiation → settlement (MS-004)Linked Deductions
MS-007, MS-009| Deduction # | Source | Amount | Running Balance | Status | Posted |
|---|---|---|---|---|---|
| DD-88412 | HighRadius | $84,200 | $335,800 | Settled | 06/22/2026 |
| DD-88455 | HighRadius | $62,000 | $273,800 | Settled | 07/02/2026 |
| DD-88490 | PDM | $45,000 | $228,800 | Open · Matched | 07/14/2026 |
| DD-88512 | HighRadius | $37,400 | $191,400 | Open · Matched | 07/21/2026 |
| DD-88530 | HighRadius | $12,400 | — | Suggested match | 07/22/2026 |
Documents
SharePointAudit Trail
MS-021Deduction Tracking
Customer deductions matched to approved Margin Support deals (MS-008 – MS-010)
| Deduction # | Customer | Division | Brand | Co. Code | Linked Deal | Amount | Type | Status | Posted | |
|---|---|---|---|---|---|---|---|---|---|---|
| DD-88412 | Walmart | ELG | Izod | 1000 | MS-2026-0142 | $84,200 | Markdown | Open · Matched | 06/22/2026 | |
| DD-88501 | Walmart | ELG | Izod | 1000 | suggested | $12,400 | Markdown | Suggested | 07/21/2026 | |
| DD-88407 | Target | Kids | Gap Kids | 2000 | MS-2026-0141 | $41,000 | Markdown | Open · Matched | 06/22/2026 | |
| DD-88401 | Macy's | Accessories | Buffalo David Bitton | 1000 | MS-2026-0140 | $22,650 | Promo | Settled | 06/21/2026 | |
| DD-88399 | Kohl's | M&W Lifestyle | Claire's | 3000 | — | $18,900 | Markdown | Unmatched | 06/21/2026 | |
| DD-88390 | Nordstrom | Izod / HL | Lane Bryant | 2000 | — | $9,420 | Chargeback? | Exception | 06/20/2026 | |
| DD-88385 | Amazon | Accessories | Buffalo David Bitton | 1000 | MS-2026-0133 | $31,775 | Markdown | Open · Matched | 06/19/2026 | |
| DD-88377 | Costco | BEA | Wonder Nation | 3000 | MS-2026-0128 | $57,300 | Markdown | Settled | 06/18/2026 |
Exceptions & Unmatched
Deductions that could not be matched automatically, or that breach a deal balance
Exception Queue
| Deduction # | Customer | Co. Code | Original Approved | Revised Total | Variance | Exception | Source | Goes To | |
|---|---|---|---|---|---|---|---|---|---|
| DD-88366 | Walmart · 647P | 1200 | $90,000 | $110,000 | +$20,000 | Exceeds approved | HighRadius | E. Chilliot (ACC) | |
| DD-88341 | Amazon · 646D | 1375 | CAD $60,000 | CAD $75,250 | +CAD $15,250 | Exceeds approved | HighRadius | Owner TBC | |
| DD-88412 | Walmart · 647F | 1440 | — | $84,200 | — | Possible duplicate | HighRadius | Deductions | |
| DD-88407 | Target · 647H | 1180 | — | $41,000 | — | Possible duplicate | PDM | Deductions | |
| DD-88399 | Kohl's · 647F | 1440 | — | $18,900 | — | No matching request | HighRadius | Deductions | |
| DD-88390 | Costco · 640X | 1360 | — | $9,420 | — | Not reason 031 | PDM | Deductions |
Reserve & Accrual
Calculate reserve requirements and reconcile to the GL (MS-011 – MS-014)
Reserve Composition
Components of the required reserve (MS-012)| Component | ELG | Kids | Accessories | Total |
|---|---|---|---|---|
| Approved open deals | $1,640,000 | $720,000 | $880,000 | $3,240,000 |
| Open deductions (matched) | $310,000 | $185,000 | $214,000 | $709,000 |
| Adjustments / true-ups | ($40,000) | $53,000 | $38,000 | $51,000 |
| Required Reserve | $1,910,000 | $958,000 | $1,132,000 | $4,000,000 |
Reserve Roll-Forward
Period 06 — FY2026 (MS-014)| Movement | Amount | Driver |
|---|---|---|
| Opening balance — 06/01/2026 | $7,980,000 | prior period close |
| New approved deals | +$1,240,000 | 11 deals approved |
| Deductions applied | −$740,000 | 63 deductions settled |
| Releases / expirations | −$110,000 | 4 deals expired unused |
| True-up adjustments | +$50,000 | accrual vs actual |
| Closing balance — 06/30/2026 | $8,420,000 |
GL Reconciliation
MS-013Accrual vs Actual
MS-017Journal Entry Support
JE support aligned to SAP GL accounts — export only this iteration (MS-015 – MS-017)
JE Batches — Period 06
| Batch | Description | Period | Lines | Value | Status | |
|---|---|---|---|---|---|---|
| JE-2026-P06-MS | Margin Support Accrual | P06 FY2026 | 4 | $612,000 | Balanced | |
| JE-2026-P06-TU | Prior-period true-up | P06 FY2026 | 2 | $71,500 | Draft | |
| JE-2026-P05-MS | Margin Support Accrual | P05 FY2026 | 4 | $548,000 | Exported 06/30/2026 |
JE-2026-P06-MS · Margin Support Accrual
| Line | GL Account | Description | Co. Code | Profit Ctr | Division | Brand | Debit | Credit |
|---|---|---|---|---|---|---|---|---|
| 1 | 540100 — Margin Support Expense | Accrue Fall 2026 margin support | 1000 | 1868 | ELG | Izod | $420,000 | — |
| 2 | 540100 — Margin Support Expense | Accrue BTS 2026 margin support | 2000 | 851 | Kids | Gap Kids | $192,000 | — |
| 3 | 214500 — Margin Support Reserve | Reserve liability — ELG | 1000 | 1868 | ELG | Izod | — | $420,000 |
| 4 | 214500 — Margin Support Reserve | Reserve liability — Kids | 2000 | 851 | Kids | Gap Kids | — | $192,000 |
| Totals | $612,000 | $612,000 | ||||||
Reporting
Summary, reserve/accrual, open deduction, and audit reporting (MS-018 – MS-021)
Margin Support Summary — Period 06
| Division | Approved Deals | Deductions Taken | Reserve Balance | Status |
|---|---|---|---|---|
| ELG | $2,640,000 | $1,210,000 | $2,100,000 | On Track |
| M&W Lifestyle | $1,980,000 | $840,000 | $1,640,000 | On Track |
| Accessories | $1,420,000 | $690,000 | $1,210,000 | Watch |
| Kids | $1,260,000 | $520,000 | $1,050,000 | On Track |
| BEA | $980,000 | $430,000 | $920,000 | On Track |
| Izod / HL / Zac Posen | $760,000 | $390,000 | $860,000 | Watch |
| M&W West | $640,000 | $210,000 | $640,000 | On Track |
| Total | $9,680,000 | $4,290,000 | $8,420,000 |
Administration
Approval routing, reference data and users — everything that configures the app
Approval Sequence & Thresholds
Applied automatically at submission| Order | Approval Level | Applies When | Primary Approver | Backup Approver | Escalate After | Active | |
|---|---|---|---|---|---|---|---|
| 1 ▲ ▼ | Division Owner VP or higher | All requests | By division (below) | By division (below) | 2 days | ||
| 2 ▲ ▼ | Divisional Finance Partner | All requests | By FP&A group (below) | By FP&A group (below) | 2 days | ||
| 3 ▲ ▼ | CEO | Amount ≥ $100,000 | J. Cioffi | D. Kim | 2 days | ||
| 4 ▲ ▼ | SVP Finance / Corp Controller | Amount ≥ $150,000 | D. Kim | Assistant Controller | 2 days | ||
| 5 ▲ ▼ | CFO | Amount ≥ $250,000 | CFO | D. Kim | 2 days |
Division Owners
Level 1 approver, VP or higher, per division · also handles over-deduction amendments| Division | Owner (VP+) | Backup | Also approves amendments | |
|---|---|---|---|---|
| ACC — Accessories | Ellen Chilliot | Trish Barnes | ||
| KIDS — Kids | Keith Graber | Niru Patel | ||
| BEA — Beauty | To be confirmed | To be confirmed | ||
| M&W-IZOD — Izod | To be confirmed | blank, allowed | ||
| 18 further divisions awaiting owner assignment | ||||
Divisional Finance Partners
Level 2 approver, assigned by FP&A Review group| FP&A Review Group | Primary | Backup | |
|---|---|---|---|
| ACC Accessories | S. Stevens | B. Clark | |
| CLG Character / Beauty | B. Clark | S. Stevens | |
| KIDS Kids | B. Clark | D. Kim | |
| M&W-LIFESTYLE | S. Stevens | D. Kim | |
| M&W-PREMIUM | B. Clark | S. Stevens | |
| M&W-WEST | S. Stevens | B. Clark |
Escalation
Audit Log
Every create, edit, approval and status change with user, timestamp and before/after (MS-021)
| Timestamp | User | Object | Action | Before | After |
|---|---|---|---|---|---|
| 07/22/2026 06:00 AM | D. Kim | Deduction import | Imported 38 deductions | — | 31 auto-matched |
| 07/21/2026 04:12 PM | System | MS-2026-0139 | Auto-escalated to backup | Primary: D. Kim | Backup: Asst. Controller |
| 07/21/2026 09:30 AM | C. Betts | Approval Matrix | Threshold changed | CFO ≥ $200,000 | CFO ≥ $250,000 |
| 07/20/2026 02:48 PM | B. Clark | MS-2026-0141 | Approved (Level 1) | Pending | Approved |
| 07/20/2026 11:02 AM | S. Stevens | MS-2026-0138 | Returned for revision | Pending | Returned |
| 07/19/2026 09:14 AM | A. Rivera | MS-2026-0141 | Request submitted | — | $185,500 |
| 07/18/2026 03:55 PM | B. Clark | MS-2026-0133 | Amount edited | $28,000 | $31,775 |
| 07/17/2026 08:20 AM | D. Kim | Reference Data | Profit Center added | — | 4060 |